The following user data is collected by CSJ iOS SDK. Developers can refer to this chart when answering app privacy questions on App Store Connect.
Visit https://developer.apple.com/app-store/app-privacy-details/ for more information.
Data Type | CSJ Collection Status | Remarks |
Contact Info | Do not collect | |
Health and Fitness Health and Fitness | Do not collect | |
Financial Information Financial Info | Not Collected | |
Location Location | Optional collection | **CSJ will obtain geographic location information for advertising and anti-cheating. ** |
Sensitive Info Sensitive Info | Not Collected | |
Contacts | Not collected | |
User Content | Do not collect | |
Browsing History | Do not collect | |
Search History | Do not collect | |
Identifiers | Optional collection | User ID |
Purchase Items Purchases | Not Collected | |
Usage Data | Not Collected | CSJ ads will be counted as follows Advertising data, used by advertisers to count the delivery results. |
Diagnostics | Collect | Crash Data |
Other Data Other Data | Collection | Technically we also collect some device information (for example, device model, operating system and version, time zone, network type, etc.) |
Apple has clearly stated a series of data usage purposes, which require developers to disclose based on the usage of data in the App. As shown in the table below, the CSJ lists the purpose of using the data according to its own functions for reference.
**Based on the purpose of cooperation between the media and CSJ, the main purpose of collecting data for CSJ is to use for "third-party advertising" and "APP functions" (such as traffic monetization functions);
other purposes of use are based on the media s own use of Certainly. **
Purpose of Use | Based on the function of accessing CSJ, select the purpose of use of the data |
Third-Party Advertising | Yes |
Developer advertising or marketing content | If your App usage data is used to display first-party advertisements in your application (including sharing with third parties to display advertisements) or other marketing purposes Yes , Please select Yes |
Analysis | Advertising data will be used for analysis, please select Yes |
Product Personalization | If your App uses data for any product personalization function, please select Yes |
App Function | Yes |
Other Purposes | If your App uses data for other purposes, please select Yes |
The types of data collected through CSJ are usually connected to identifiers such as the device ID (if available), or to other identifiers (such as the ID issued by the customer during configuration).
Therefore, when asking if the data is linked to an identity, the application developer should choose Yes.
According to Apple s definition of tracking, when the app is granted the user s advertising tracking permission, the CSJ will obtain IDFA for advertising attribution and tracking.
Online Customer Service24/7 Online Customer Service BotManual customer service, weekdays 10~ 12 o'clock/14~ 19 o'clock